World Wide Web Access Statistics for www.informatik.hu-berlin.de
Last updated: Tue, 27 Jul 1999 14:53:37 (GMT +0200)
Totals for Summary Period: Mar 1 1998 to Mar 31 1998
Requests Received During Summary Period 772573
Bytes Transmitted During Summary Period 6588874751
Average Requests Received Daily 24922
Average Bytes Transmitted Daily 212544347
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.50 2.27 149241284 19279 | Mar 1 1998
3.55 3.76 247925204 27433 | Mar 2 1998
3.44 3.60 237344983 26613 | Mar 3 1998
3.38 3.52 231654371 26138 | Mar 4 1998
3.44 3.37 222333410 26568 | Mar 5 1998
3.62 3.93 259194984 28001 | Mar 6 1998
2.26 2.54 167472251 17470 | Mar 7 1998
2.27 2.31 152530378 17568 | Mar 8 1998
3.87 3.60 237497955 29925 | Mar 9 1998
3.66 3.38 222644651 28258 | Mar 10 1998
2.90 2.18 143349968 22416 | Mar 11 1998
3.55 3.07 201960100 27394 | Mar 12 1998
3.31 3.54 233146560 25560 | Mar 13 1998
2.03 2.32 152555458 15688 | Mar 14 1998
2.27 2.10 138607327 17552 | Mar 15 1998
3.67 4.38 288808596 28339 | Mar 16 1998
3.54 3.53 232552339 27349 | Mar 17 1998
3.43 4.62 304505898 26519 | Mar 18 1998
3.83 3.82 251832283 29607 | Mar 19 1998
3.51 3.29 216820105 27122 | Mar 20 1998
2.28 2.36 155678299 17623 | Mar 21 1998
2.38 2.27 149460413 18359 | Mar 22 1998
3.90 3.77 248408188 30157 | Mar 23 1998
3.67 3.53 232537667 28370 | Mar 24 1998
3.76 3.55 233841350 29030 | Mar 25 1998
4.03 4.15 273394030 31145 | Mar 26 1998
3.36 3.70 243675336 25997 | Mar 27 1998
2.13 2.13 140139732 16458 | Mar 28 1998
2.18 2.02 132794880 16821 | Mar 29 1998
4.75 3.61 238058555 36697 | Mar 30 1998
3.51 3.78 248908196 27117 | Mar 31 1998
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
86.04 85.22 5615139336 664709 | unresolved
8.40 8.42 554782135 64884 | de Germany
2.16 2.20 145003370 16725 | com Commercial
1.03 1.08 71485286 7978 | net Network
0.25 0.43 28232059 1918 | uk United Kingdom
0.24 0.34 22423130 1835 | edu Educational
0.09 0.34 22323521 715 | ca Canada
0.23 0.23 15402366 1772 | at Austria
0.16 0.17 11319584 1251 | ch Switzerland
0.18 0.16 10860269 1422 | fr France
0.08 0.14 9070943 639 | es Spain
0.11 0.12 7581221 844 | nl Netherlands
0.09 0.10 6759766 710 | dk Denmark
0.07 0.10 6339693 529 | jp Japan
0.08 0.09 6083486 634 | se Sweden
0.08 0.09 5633342 649 | it Italy
0.06 0.07 4449962 460 | au Australia
0.06 0.06 3942737 451 | fi Finland
0.04 0.05 3259762 284 | cz Czech Republic
0.02 0.05 3067153 137 | br Brazil
0.05 0.05 3010791 349 | pl Poland
0.03 0.04 2818153 259 | hu Hungary
0.04 0.04 2559614 317 | be Belgium
0.03 0.04 2319430 218 | il Israel
0.04 0.03 2171395 285 | us United States
0.03 0.03 2167167 223 | pt Portugal
0.02 0.03 2149821 127 | org Non-Profit Organization
0.04 0.03 1790017 283 | no Norway
0.01 0.03 1663508 90 | sg Singapore
0.01 0.02 1590230 46 | ro Romania
0.02 0.02 1524115 189 | ru Russian Federation
0.02 0.02 1226330 164 | ie Ireland
0.02 0.02 1103032 129 | my Malaysia
0.02 0.02 1026645 136 | mx Mexico
0.01 0.02 1020349 88 | nz New Zealand (Aotearoa)
0.01 0.01 748510 42 | hr Croatia (Hrvatska)
0.01 0.01 717709 93 | kr Korea (South)
0.01 0.01 564800 73 | si Slovenia
0.01 0.01 538362 55 | uy Uruguay
0.01 0.01 529851 56 | za South Africa
0.02 0.01 525709 147 | id Indonesia
0.01 0.01 337559 70 | lu Luxembourg
0.01 0.00 286450 70 | mil US Military
0.01 0.00 263925 51 | in India
0.01 0.00 256247 39 | gr Greece
0.00 0.00 252165 7 | am Armenia
0.01 0.00 243469 63 | ae United Arab Emirates
0.00 0.00 242296 19 | tr Turkey
0.00 0.00 231114 19 | sk Slovak Republic
0.00 0.00 222877 31 | su USSR (former)
0.00 0.00 187267 15 | ua Ukraine
0.01 0.00 186281 57 | gov Government
0.00 0.00 166710 10 | ar Argentina
0.00 0.00 140987 14 | pc07
0.00 0.00 114691 2 | gl Greenland
0.00 0.00 114622 26 | cn China
0.00 0.00 114577 13 | lt Lithuania
0.00 0.00 88060 19 | kw Kuwait
0.00 0.00 62095 8 | th Thailand
0.00 0.00 59274 2 | ve Venezuela
0.00 0.00 46809 10 | ee Estonia
0.00 0.00 40062 7 | bm Bermuda
0.00 0.00 37328 5 | do Dominican Republic
0.00 0.00 34949 11 | cy Cyprus
0.00 0.00 33431 19 | bo Bolivia
0.00 0.00 32531 10 | cu Cuba
0.00 0.00 30162 17 | tw Taiwan
0.00 0.00 25281 9 | int International
0.00 0.00 22659 8 | lv Latvia
0.00 0.00 22192 1 | hn Honduras
0.00 0.00 13420 7 | hk Hong Kong
0.00 0.00 9603 2 | cl Chile
0.00 0.00 6944 3 | by Belarus
0.00 0.00 5673 2 | is Iceland
0.00 0.00 4340 1 | yu Yugoslavia
0.00 0.00 2802 1 | 194
0.00 0.00 2802 1 | bg Bulgaria
0.00 0.00 2802 1 | eg Egypt
0.00 0.00 2786 2 | gi Gibraltar
0.00 0.00 957 2 | co Colombia
0.00 0.00 488 1 | mt Malta
0.00 0.00 474 1 | ba Bosnia and Herzegovina
0.00 0.00 474 1 | sa Saudi Arabia
0.00 0.00 457 1 | pe Peru
This summary was generated by
wwwstat-2.0