World Wide Web Access Statistics for www.informatik.hu-berlin.de

Last updated: Tue, 27 Jul 1999 14:49:22 (GMT +0100)

Totals for Summary Period: Feb 1 1998 to Feb 28 1998

Requests Received During Summary Period          735833
Bytes Transmitted During Summary Period      6812593676
Average Requests Received Daily                   26280
Average Bytes Transmitted Daily               243306917

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.94  2.73    185958767    21598 | Feb  1 1998
 3.80  4.35    296412529    27993 | Feb  2 1998
 4.03  3.86    263076530    29672 | Feb  3 1998
 3.84  3.47    236518134    28271 | Feb  4 1998
 4.10  3.75    255691298    30151 | Feb  5 1998
 3.93  4.13    281389538    28931 | Feb  6 1998
 2.61  2.24    152454176    19203 | Feb  7 1998
 2.32  1.94    132151965    17053 | Feb  8 1998
 4.97  4.94    336547590    36566 | Feb  9 1998
 4.27  5.22    355290708    31400 | Feb 10 1998
 4.26  4.35    296657287    31338 | Feb 11 1998
 4.93  5.08    346109216    36243 | Feb 12 1998
 4.10  4.81    327800558    30135 | Feb 13 1998
 2.42  2.69    182946753    17824 | Feb 14 1998
 2.74  2.81    191705058    20144 | Feb 15 1998
 4.33  3.95    269090060    31898 | Feb 16 1998
 3.95  3.97    270316848    29100 | Feb 17 1998
 3.87  3.62    246313763    28495 | Feb 18 1998
 3.65  3.49    237824839    26854 | Feb 19 1998
 3.35  3.39    230969590    24638 | Feb 20 1998
 2.15  1.84    125664832    15828 | Feb 21 1998
 2.26  1.93    131526824    16652 | Feb 22 1998
 3.66  3.74    255111166    26965 | Feb 23 1998
 3.85  4.51    307202713    28303 | Feb 24 1998
 3.64  3.68    250949022    26815 | Feb 25 1998
 3.46  3.29    224453286    25436 | Feb 26 1998
 3.90  3.77    257094313    28718 | Feb 27 1998
 2.66  2.43    165366313    19609 | Feb 28 1998

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
54.32 49.96   3403450434   399678 | de    Germany
12.72 11.63    792544815    93605 | com   Commercial
11.24  9.81    668633079    82689 | unresolved 
 6.33  7.41    504857148    46593 | net   Network
 1.01  3.18    216346537     7430 | jp    Japan
 2.23  2.88    196516456    16414 | edu   Educational
 1.39  2.80    190702480    10205 | uk    United Kingdom
 1.27  1.14     77606574     9329 | at    Austria
 1.39  1.05     71455657    10227 | ch    Switzerland
 0.68  0.91     61735096     5009 | fr    France
 0.61  0.81     55521378     4516 | nl    Netherlands
 0.70  0.81     55378819     5177 | se    Sweden
 0.58  0.64     43270292     4272 | ca    Canada
 0.08  0.59     40290159      611 | ie    Ireland
 0.32  0.50     33959804     2384 | es    Spain
 0.44  0.50     33953898     3264 | it    Italy
 0.43  0.47     32308252     3193 | dk    Denmark
 0.35  0.47     31757157     2595 | au    Australia
 0.35  0.43     29425399     2570 | fi    Finland
 0.18  0.33     22635954     1333 | org   Non-Profit Organization
 0.21  0.32     22100182     1576 | kr    Korea (South)
 0.24  0.28     19358494     1749 | no    Norway
 0.16  0.22     15289534     1184 | us    United States
 0.36  0.22     14760010     2619 | be    Belgium
 0.21  0.21     14406138     1582 | pl    Poland
 0.19  0.20     13750132     1401 | br    Brazil
 0.16  0.20     13414604     1199 | cz    Czech Republic
 0.17  0.20     13413182     1274 | ru    Russian Federation
 0.13  0.15     10166172      976 | hu    Hungary
 0.12  0.12      8178222      891 | mx    Mexico
 0.09  0.11      7411060      672 | sg    Singapore
 0.07  0.10      6613670      532 | gov   Government
 0.05  0.08      5705085      398 | mil   US Military
 0.06  0.08      5697138      457 | nz    New Zealand (Aotearoa)
 0.07  0.08      5139010      546 | gr    Greece
 0.06  0.07      4771938      413 | pt    Portugal
 0.05  0.07      4536116      393 | tw    Taiwan
 0.04  0.06      4389128      298 | is    Iceland
 0.02  0.06      3985509      122 | in    India
 0.07  0.06      3972681      530 | il    Israel
 0.03  0.06      3900644      227 | co    Colombia
 0.03  0.06      3856256      216 | za    South Africa
 0.07  0.06      3833021      543 | ro    Romania
 0.04  0.05      3374678      310 | sk    Slovak Republic
 0.03  0.04      2941822      251 | si    Slovenia
 0.09  0.04      2729793      684 | id    Indonesia
 0.05  0.04      2669132      379 | my    Malaysia
 0.04  0.03      2291136      319 | lu    Luxembourg
 0.04  0.03      2256431      260 | ar    Argentina
 0.03  0.03      2173915      205 | th    Thailand
 0.03  0.03      2164740      234 | ee    Estonia
 0.03  0.03      1991404      218 | hr    Croatia (Hrvatska)
 0.02  0.03      1819335      181 | hk    Hong Kong
 0.02  0.03      1774716      172 | cl    Chile
 0.02  0.03      1712482      182 | tr    Turkey
 0.02  0.02      1469709      126 | su    USSR (former)
 0.01  0.02      1269209       78 | ua    Ukraine
 0.03  0.01      1005293      188 | ae    United Arab Emirates
 0.01  0.01       951190       62 | bg    Bulgaria
 0.01  0.01       840109       72 | cr    Costa Rica
 0.01  0.01       761637      102 | yu    Yugoslavia
 0.01  0.01       756991       86 | gb    Great Britain (UK)
 0.01  0.01       732203       73 | ve    Venezuela
 0.01  0.01       484090       68 | int   International
 0.01  0.01       445129       45 | om    Oman
 0.01  0.01       437924       57 | uy    Uruguay
 0.00  0.01       388617       30 | sub160-191 
 0.01  0.01       365229       37 | cy    Cyprus
 0.00  0.01       364796       30 | lt    Lithuania
 0.01  0.00       296732       48 | ni    Nicaragua
 0.00  0.00       278754       13 | ph    Philippines
 0.01  0.00       256115       45 | do    Dominican Republic
 0.00  0.00       213991       33 | bo    Bolivia
 0.00  0.00       205532        6 | na    Namibia
 0.01  0.00       185679       39 | cn    China
 0.00  0.00       172590       16 | pe    Peru
 0.01  0.00       169277       45 | eg    Egypt
 0.00  0.00       168030       35 | pk    Pakistan
 0.00  0.00       166910        8 | noname 
 0.00  0.00       163303       18 | mk    Macedonia
 0.00  0.00       113045        4 | bs    Bahamas
 0.00  0.00       111602       26 | lv    Latvia
 0.00  0.00       111580       13 | tt    Trinidad and Tobago
 0.00  0.00        86420       18 | aw    Aruba
 0.00  0.00        82048       13 | by    Belarus
 0.00  0.00        77265        5 | dm    Dominica
 0.00  0.00        76483        2 | sv    El Salvador
 0.00  0.00        71785       33 | lk    Sri Lanka
 0.00  0.00        70916        7 | jo    Jordan
 0.00  0.00        70705       14 | sa    Saudi Arabia
 0.00  0.00        69774        1 | mu    Mauritius
 0.00  0.00        61319       12 | ba    Bosnia and Herzegovina
 0.00  0.00        31273        1 | py    Paraguay
 0.00  0.00        30988        7 | ec    Ecuador
 0.00  0.00        19156        4 | qa    Qatar
 0.00  0.00        14085        3 | bn    Brunei Darussalam
 0.00  0.00        12634        1 | 250   
 0.00  0.00         5923        1 | isdn130 
 0.00  0.00         5110        2 | nu    Niue
 0.00  0.00         4805        1 | zm    Zambia
 0.00  0.00         3276        2 | li    Liechtenstein
 0.00  0.00         2893        2 | 30    
 0.00  0.00         2893        2 | queretaro0306 
 0.00  0.00         2802        1 | gl    Greenland
 0.00  0.00         2555        1 | kz    Kazakhstan
 0.00  0.00         2502        5 | mt    Malta
 0.00  0.00         2282        1 | va    Vatican City State (Holy See)
 0.00  0.00          474        1 | ad    Andorra
 0.00  0.00          474        1 | kw    Kuwait
 0.00  0.00          472        1 | jm    Jamaica
 0.00  0.00          200        1 | pc02  

This summary was generated by wwwstat-2.0