World Wide Web Access Statistics for www.informatik.hu-berlin.de
Last updated: Tue, 27 Jul 1999 14:45:05 (GMT +0100)
Totals for Summary Period: Jan 1 1998 to Feb 1 1998
Requests Received During Summary Period 743333
Bytes Transmitted During Summary Period 6300336590
Average Requests Received Daily 23229
Average Bytes Transmitted Daily 196885518
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
1.30 1.26 79392361 9646 | Jan 1 1998
1.83 1.86 117461872 13592 | Jan 2 1998
1.82 1.68 105784682 13504 | Jan 3 1998
2.05 1.69 106746842 15245 | Jan 4 1998
3.66 3.47 218808186 27220 | Jan 5 1998
3.66 3.57 224757329 27243 | Jan 6 1998
3.41 3.08 194303957 25349 | Jan 7 1998
3.89 4.17 262648605 28943 | Jan 8 1998
4.26 3.53 222120792 31684 | Jan 9 1998
2.18 2.31 145811000 16237 | Jan 10 1998
2.07 1.87 118073934 15422 | Jan 11 1998
3.74 3.63 228821117 27830 | Jan 12 1998
3.95 3.83 241302191 29378 | Jan 13 1998
3.75 3.82 240965990 27888 | Jan 14 1998
6.23 5.72 360376600 46302 | Jan 15 1998
4.35 4.03 254040459 32351 | Jan 16 1998
2.35 2.38 150110299 17474 | Jan 17 1998
2.23 2.06 129962787 16565 | Jan 18 1998
4.04 5.16 324963893 30047 | Jan 19 1998
3.77 4.94 310974369 28033 | Jan 20 1998
4.40 4.44 279836722 32730 | Jan 21 1998
4.30 3.77 237647164 31952 | Jan 22 1998
3.72 3.55 223578976 27684 | Jan 23 1998
0.56 0.65 41123198 4132 | Jan 24 1998
0.20 0.13 8004576 1471 | Jan 25 1998
3.32 3.28 206494446 24647 | Jan 26 1998
4.53 4.01 252698508 33658 | Jan 27 1998
3.89 4.38 275869073 28915 | Jan 28 1998
3.78 5.07 319259886 28089 | Jan 29 1998
3.96 4.05 254938319 29432 | Jan 30 1998
2.78 2.59 163454435 20669 | Jan 31 1998
0.00 0.00 4022 1 | Feb 1 1998
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
55.28 53.45 3367809809 410879 | de Germany
12.24 11.35 715372424 90977 | com Commercial
11.12 9.94 626382829 82686 | unresolved
5.82 6.78 426919755 43295 | net Network
1.37 2.35 147947546 10179 | edu Educational
0.96 2.25 141749160 7139 | uk United Kingdom
2.42 1.64 103011822 17964 | ch Switzerland
1.39 1.35 85226448 10362 | at Austria
1.46 1.06 66738518 10837 | es Spain
0.63 0.92 58024007 4651 | fr France
0.64 0.80 50224136 4743 | jp Japan
0.64 0.78 49015305 4749 | se Sweden
0.53 0.69 43257404 3934 | ca Canada
0.52 0.64 40617057 3850 | nl Netherlands
0.43 0.56 35287782 3183 | it Italy
0.26 0.50 31260597 1958 | au Australia
0.35 0.46 28951005 2614 | fi Finland
0.39 0.42 26268268 2885 | dk Denmark
0.24 0.41 25838200 1764 | no Norway
0.21 0.26 16607283 1590 | org Non-Profit Organization
0.20 0.24 14912195 1474 | be Belgium
0.48 0.22 14067153 3532 | tw Taiwan
0.13 0.22 13899477 933 | ru Russian Federation
0.16 0.21 13187100 1180 | br Brazil
0.13 0.21 13006571 936 | cz Czech Republic
0.12 0.19 11782127 900 | hu Hungary
0.19 0.17 10425225 1411 | pl Poland
0.11 0.16 10197845 823 | sg Singapore
0.16 0.14 8775097 1188 | us United States
0.11 0.13 8402345 782 | il Israel
0.08 0.12 7509848 596 | kr Korea (South)
0.08 0.12 7496371 620 | gr Greece
0.06 0.10 6559860 481 | gov Government
0.06 0.09 5371093 482 | nz New Zealand (Aotearoa)
0.08 0.08 5000418 618 | mil US Military
0.05 0.07 4281858 339 | sk Slovak Republic
0.05 0.06 3984564 355 | ee Estonia
0.05 0.06 3627042 381 | ie Ireland
0.05 0.06 3542215 353 | pt Portugal
0.04 0.05 3418163 320 | ro Romania
0.05 0.05 3204240 401 | mx Mexico
0.03 0.05 3138405 207 | hk Hong Kong
0.04 0.05 3133444 309 | si Slovenia
0.06 0.04 2787469 410 | lu Luxembourg
0.02 0.04 2680564 181 | ua Ukraine
0.06 0.04 2500090 459 | id Indonesia
0.04 0.04 2304551 266 | su USSR (former)
0.10 0.03 2063110 739 | cr Costa Rica
0.02 0.03 2039438 156 | hr Croatia (Hrvatska)
0.03 0.03 1778629 186 | za South Africa
0.04 0.03 1763682 305 | my Malaysia
0.03 0.03 1580430 212 | is Iceland
0.02 0.02 1439353 143 | th Thailand
0.02 0.02 1352927 114 | ar Argentina
0.02 0.02 1279877 133 | tr Turkey
0.01 0.01 847261 58 | cn China
0.01 0.01 802259 71 | yu Yugoslavia
0.01 0.01 762978 83 | in India
0.00 0.01 715683 9 | bh Bahrain
0.01 0.01 707125 82 | lv Latvia
0.01 0.01 615772 65 | gb Great Britain (UK)
0.01 0.01 537725 69 | co Colombia
0.00 0.01 476166 37 | pk Pakistan
0.00 0.01 469974 8 | py Paraguay
0.01 0.01 439065 87 | ae United Arab Emirates
0.00 0.01 415457 27 | bg Bulgaria
0.01 0.01 387660 54 | lt Lithuania
0.00 0.01 346992 35 | ir Iran
0.00 0.00 290153 33 | tt Trinidad and Tobago
0.00 0.00 285587 22 | cl Chile
0.00 0.00 285358 29 | li Liechtenstein
0.01 0.00 283128 44 | cy Cyprus
0.00 0.00 271288 7 | 6-240-77-195
0.00 0.00 261154 17 | mv Maldives
0.00 0.00 242968 36 | jo Jordan
0.00 0.00 227068 23 | pe Peru
0.00 0.00 169595 4 | zm Zambia
0.01 0.00 154415 39 | mk Macedonia
0.00 0.00 147097 14 | ve Venezuela
0.00 0.00 145432 7 | kz Kazakhstan
0.00 0.00 132748 20 | lb Lebanon
0.00 0.00 128597 15 | int International
0.00 0.00 108668 26 | do Dominican Republic
0.00 0.00 103574 3 | kw Kuwait
0.00 0.00 89473 16 | bo Bolivia
0.00 0.00 83313 17 | ma Morocco
0.00 0.00 72058 14 | uy Uruguay
0.00 0.00 59488 3 | ba Bosnia and Herzegovina
0.00 0.00 41270 17 | ph Philippines
0.00 0.00 39856 3 | eg Egypt
0.00 0.00 34949 11 | 30
0.00 0.00 31105 10 | by Belarus
0.00 0.00 30444 8 | qa Qatar
0.00 0.00 24437 8 | mt Malta
0.00 0.00 21658 2 | nc New Caledonia
0.00 0.00 8614 9 | ec Ecuador
0.00 0.00 7243 2 | 187
0.00 0.00 6156 3 | va Vatican City State (Holy See)
0.00 0.00 4681 6 | zw Zimbabwe
0.00 0.00 4658 1 | sub160-191
0.00 0.00 2555 1 | gf French Guiana
0.00 0.00 2254 1 | 166
0.00 0.00 2006 1 | dm Dominica
0.00 0.00 1932 1 | vi Virgin Islands (U.S.)
0.00 0.00 1216 2 | favulli
0.00 0.00 972 2 | dialup-25
0.00 0.00 850 1 | ky Cayman Islands
0.00 0.00 700 3 | pc02
0.00 0.00 667 1 | ag Antigua and Barbuda
0.00 0.00 489 1 | ni Nicaragua
0.00 0.00 468 1 | 11
This summary was generated by
wwwstat-2.0