World Wide Web Access Statistics for www.informatik.hu-berlin.de
Last updated: Thu, 01 Feb 2007 00:00:12 (GMT +0100)
Totals for Summary Period: Jan 1 2007 to Jan 31 2007
Requests Received During Summary Period 3836943
Bytes Transmitted During Summary Period 281680414910
Average Requests Received Daily 123772
Average Bytes Transmitted Daily 9086464997
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
1.50 1.66 4673296919 57551 | Jan 1 2007
2.82 3.35 9425553290 108011 | Jan 2 2007
3.96 3.47 9784275096 152134 | Jan 3 2007
2.57 3.02 8518784136 98772 | Jan 4 2007
2.90 3.04 8572813100 111174 | Jan 5 2007
3.79 3.13 8820303805 145584 | Jan 6 2007
2.40 2.70 7598207192 92251 | Jan 7 2007
3.51 3.00 8439446695 134638 | Jan 8 2007
5.41 3.69 10387194685 207742 | Jan 9 2007
2.90 2.97 8353819442 111083 | Jan 10 2007
3.20 3.76 10605104074 122717 | Jan 11 2007
3.90 5.52 15543164172 149689 | Jan 12 2007
4.04 4.27 12015637400 154883 | Jan 13 2007
2.62 2.21 6215360078 100345 | Jan 14 2007
3.21 2.81 7903224025 123007 | Jan 15 2007
3.12 2.84 7997957860 119868 | Jan 16 2007
3.60 3.57 10054302242 137962 | Jan 17 2007
3.45 3.42 9647365832 132397 | Jan 18 2007
3.79 3.46 9750869182 145400 | Jan 19 2007
2.41 2.87 8091308041 92603 | Jan 20 2007
2.72 2.74 7717868153 104254 | Jan 21 2007
3.43 3.60 10150930951 131443 | Jan 22 2007
3.35 3.42 9633036122 128642 | Jan 23 2007
3.36 3.10 8745284874 128863 | Jan 24 2007
3.28 3.48 9812940557 125803 | Jan 25 2007
3.43 3.93 11078354817 131425 | Jan 26 2007
2.31 2.92 8231874172 88742 | Jan 27 2007
2.72 2.60 7317224407 104396 | Jan 28 2007
3.75 3.15 8881074827 143987 | Jan 29 2007
3.25 3.03 8531817404 124700 | Jan 30 2007
3.31 3.26 9182021360 126877 | Jan 31 2007
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
99.98 100.00 281676709214 3836232 | unresolved
0.01 0.00 3089261 474 | de Germany
0.00 0.00 436554 57 | net Network
0.00 0.00 178305 178 | com Commercial
0.00 0.00 794 1 | cz Czech Republic
0.00 0.00 782 1 | jp Japan
This summary was generated by
wwwstat-2.0