Zugriffsstatistik für den Ftp-Server

Humboldt-Universität zu Berlin, Institut für Informatik


* Zugriffsstatistik für den Ftp-Server



TOTALS FOR SUMMARY PERIOD Tue Sep 1 2015 TO Thu Oct 1 2015


Files Transmitted During Summary Period        108295
Bytes Transmitted During Summary Period  245972392389
Systems Using Archives                           4915

Average Files Transmitted Daily                  3493
Average Bytes Transmitted Daily            7934593303

Daily Transmission Statistics

                 Number Of    Number of      Average    Percent Of  Percent Of
     Date        Files Sent  Bytes  Sent    Xmit  Rate  Files Sent  Bytes Sent
---------------  ----------  -------------  ----------  ----------  ----------
Tue Sep  1 2015        1343     2745121055   54.5 KB/s      1.24        1.12
Wed Sep  2 2015        1589     4278658690   51.3 KB/s      1.47        1.74
Thu Sep  3 2015        3656     4886193067  143.2 KB/s      3.38        1.99
Fri Sep  4 2015        2995     4251352329  122.2 KB/s      2.77        1.73
Sat Sep  5 2015        4138     4993199695   33.3 KB/s      3.82        2.03
Sun Sep  6 2015        1716     3498160188   44.3 KB/s      1.58        1.42
Mon Sep  7 2015        1742     2868578514   46.6 KB/s      1.61        1.17
Tue Sep  8 2015        3964     4245535891   30.7 KB/s      3.66        1.73
Wed Sep  9 2015        3805    14795870611  160.3 KB/s      3.51        6.02
Thu Sep 10 2015        4638    10030982741  292.0 KB/s      4.28        4.08
Fri Sep 11 2015        1532     4379660992  102.5 KB/s      1.41        1.78
Sat Sep 12 2015         720     4249397989   77.4 KB/s      0.66        1.73
Sun Sep 13 2015        1739     9797295447  268.2 KB/s      1.61        3.98
Mon Sep 14 2015        1451     5786178752   44.0 KB/s      1.34        2.35
Tue Sep 15 2015        1958     4857187073   54.1 KB/s      1.81        1.97
Wed Sep 16 2015        2262     9150109701   76.8 KB/s      2.09        3.72
Thu Sep 17 2015        1061     2833574967   95.3 KB/s      0.98        1.15
Fri Sep 18 2015        1147     5716512413   92.0 KB/s      1.06        2.32
Sat Sep 19 2015         828     6628522763  184.9 KB/s      0.76        2.69
Sun Sep 20 2015        1580     6589361755   30.0 KB/s      1.46        2.68
Mon Sep 21 2015        3022    12192832927   58.8 KB/s      2.79        4.96
Tue Sep 22 2015       15397    25072097211  278.0 KB/s     14.22       10.19
Wed Sep 23 2015       29143    43929993015  244.1 KB/s     26.91       17.86
Thu Sep 24 2015        2618     6665014447   62.7 KB/s      2.42        2.71
Fri Sep 25 2015        2032     8777807046   30.4 KB/s      1.88        3.57
Sat Sep 26 2015        1332     6977859218  113.6 KB/s      1.23        2.84
Sun Sep 27 2015        1605     7039637645   69.7 KB/s      1.48        2.86
Mon Sep 28 2015        1633     5291095588  117.9 KB/s      1.51        2.15
Tue Sep 29 2015        1870     2823879641   41.4 KB/s      1.73        1.15
Wed Sep 30 2015        5674    10449262773  111.4 KB/s      5.24        4.25
Thu Oct  1 2015         105      171458245   36.6 KB/s      0.10        0.07


Total Transfers from each Archive Section (By bytes)


                                                   ---- Percent  Of ----
     Archive Section      Files Sent Bytes Sent    Files Sent Bytes Sent
------------------------- ---------- ------------- ---------- ----------
/pub/Mirrors/ftp.troll.no       9645  107862205577     8.91      43.85
/pub/Mirrors/ftp.de.debia      68231   84813035019    63.00      34.48
/pub/Mirrors/doc               22107   23737432532    20.41       9.65
/pub/Mirrors/ftp.mandrake        452   17470136706     0.42       7.10
/pub/Mirrors/ftp.kde.org        1126    4165114409     1.04       1.69
/pub/Mirrors/ftp.gnu.org        1845    2673066768     1.70       1.09
/pub/Mirrors/tivoli              896    1844026664     0.83       0.75
/pub/Mirrors/ftp.kernel.o        440     826671764     0.41       0.34
/pub/Mirrors/opencsw.org         927     733120697     0.86       0.30
/pub/Mirrors/ibiblio.org.        417     330003071     0.39       0.13
/pub/SNiFF/4.2_Unix               19     266136079     0.02       0.11
/pub/Mirrors/Adsm                 63     263891640     0.06       0.11
/pub/SNiFF/4.1.1_Unix             24     236209017     0.02       0.10
/pub/SNiFF/integrations         1729     235781816     1.60       0.10
/pub/local/rbg                     1     129049184     0.00       0.05
/pub/SNiFF/4.2_Win                36     120029809     0.03       0.05
/pub/SNiFF/4.1.1_Win              19     108614118     0.02       0.04
/pub/SNiFF/free_stuff             93      61298301     0.09       0.02
/pub/Mirrors/ftp.openbsd.         20      31164418     0.02       0.01
/pub/Java/Linux                   33      28541194     0.03       0.01
/pub/Java/Win32                   78      24969216     0.07       0.01
Index/Informational Files          3       9043968     0.00       0.00
/pub/local/simulant               39        997437     0.04       0.00
/pub/SNiFF/patches                16        536357     0.01       0.00
/pub/SNiFF                         2        500034     0.00       0.00
/pub/Linux/HU-Sound                6        278337     0.01       0.00
/pub/WWW/Squid                     1        252430     0.00       0.00
/pub/SNiFF/misc                    2        179200     0.00       0.00
/pub/Mirrors/WWW                   7        101329     0.01       0.00
/pub/Mirrors/www.apache.o          2          3881     0.00       0.00
/pub/Linux/Distributions           4           680     0.00       0.00
/usr/share/lib                     6           581     0.01       0.00
/pub/Work                          6           156     0.01       0.00


Total Transfer Amount By Domain


             Number Of    Number of       Average    Percent Of  Percent Of
Domain Name  Files Sent   Bytes Sent     Xmit  Rate  Files Sent  Bytes Sent
-----------  ----------  --------------  ----------  ----------  ----------
ad                    3        34337794  1271.8 KB/      0.00        0.01
ae                    5        20725129  545.4 KB/s      0.00        0.01
ar                    6      1603501544   35.6 KB/s      0.01        0.65
at                   23        31997545   30.4 KB/s      0.02        0.01
au                   23        40212878   21.6 KB/s      0.02        0.02
ba                    1      1282267082  570.9 KB/s      0.00        0.52
be                   11        19972727   51.1 KB/s      0.01        0.01
br                   12         6052237    8.5 KB/s      0.01        0.00
by                   18         3600509  171.5 KB/s      0.02        0.00
ca                  105       229482027  215.5 KB/s      0.10        0.09
ch                   23        24158431   14.2 KB/s      0.02        0.01
cr                   38         6498846    0.6 KB/s      0.04        0.00
cu                    2         7319867    2.5 KB/s      0.00        0.00
cz                   23        68438361  1520.9 KB/      0.02        0.03
de                66011     84192835017  838.2 KB/s     60.95       34.23
dk                    7       300786520  416.6 KB/s      0.01        0.12
ee                    2          276071  138.0 KB/s      0.00        0.00
es                   11        36834701  549.8 KB/s      0.01        0.01
et                    2         1638400    2.1 KB/s      0.00        0.00
eu                    3      1744533807  10384.1 KB      0.00        0.71
fi                    9      1903243744  1081.4 KB/      0.01        0.77
fr                  202      2485715975  143.0 KB/s      0.19        1.01
gr                   36        38020487  114.2 KB/s      0.03        0.02
hk                    5        30155916  478.7 KB/s      0.00        0.01
hr                    3         4969061  621.1 KB/s      0.00        0.00
hu                   25       135149357  255.5 KB/s      0.02        0.05
id                   12        18271671   23.6 KB/s      0.01        0.01
ie                    1         1441792  1441.8 KB/      0.00        0.00
il                    3         2130015  236.7 KB/s      0.00        0.00
im                    1          350760  350.8 KB/s      0.00        0.00
in                   13        33250762   24.4 KB/s      0.01        0.01
io                    4        20486816   39.5 KB/s      0.00        0.01
it                   87       933214676  165.8 KB/s      0.08        0.38
jp                  148       874734369   76.2 KB/s      0.14        0.36
ke                    2        15076220   91.9 KB/s      0.00        0.01
kr                    6         1775738  104.5 KB/s      0.01        0.00
li                    2         3800054  1266.7 KB/      0.00        0.00
lt                    2      2867227872  9719.4 KB/      0.00        1.17
lu                    2        18723439   30.9 KB/s      0.00        0.01
lv                    1          438587  109.6 KB/s      0.00        0.00
ma                   91        94255379  170.8 KB/s      0.08        0.04
md                    3         3333440  666.7 KB/s      0.00        0.00
mg                   21         8489035   12.8 KB/s      0.02        0.00
my                   51        20904334   27.7 KB/s      0.05        0.01
ni                    1          131072    0.4 KB/s      0.00        0.00
nl                   61        83742471   72.9 KB/s      0.06        0.03
no                    8         2038241  254.8 KB/s      0.01        0.00
nz                    3          778174    1.3 KB/s      0.00        0.00
om                    1          613164  204.4 KB/s      0.00        0.00
pl                   92      2485831828  473.3 KB/s      0.08        1.01
pt                   24        52507339  388.9 KB/s      0.02        0.02
ro                    6        29845346  829.0 KB/s      0.01        0.01
rs                    5        11402607  814.5 KB/s      0.00        0.00
ru                  109      1695433611  327.1 KB/s      0.10        0.69


Total Transfer Amount By Domain


             Number Of    Number of       Average    Percent Of  Percent Of
Domain Name  Files Sent   Bytes Sent     Xmit  Rate  Files Sent  Bytes Sent
-----------  ----------  --------------  ----------  ----------  ----------
sa                    1           24055    0.8 KB/s      0.00        0.00
se                   28        17799912   44.6 KB/s      0.03        0.01
sg                   16        18508375   37.9 KB/s      0.01        0.01
si                    2         1632595  816.3 KB/s      0.00        0.00
sk                    5        13924881  1265.9 KB/      0.00        0.01
su                    1         1628120  542.7 KB/s      0.00        0.00
th                   18       361861744  258.1 KB/s      0.02        0.15
tr                    1            8570    8.6 KB/s      0.00        0.00
tw                 1187       141486236   53.3 KB/s      1.10        0.06
ua                   12       462058075  4863.8 KB/      0.01        0.19
uk                   18       396296344  353.5 KB/s      0.02        0.16
us                    2         3308641  122.5 KB/s      0.00        0.00
za                   24       133515564   31.6 KB/s      0.02        0.05
zw                    5        19710886  323.1 KB/s      0.00        0.01
biz                  11        15074388   47.3 KB/s      0.01        0.01
com               20481     18508834705  328.8 KB/s     18.91        7.52
edu                  25        19977205   54.6 KB/s      0.02        0.01
gov                   4         4274848  427.5 KB/s      0.00        0.00
mil                   3           30552   10.2 KB/s      0.00        0.00
net                1143      5176626079   93.2 KB/s      1.06        2.10
org                  14        15980199   36.5 KB/s      0.01        0.01
host                  1         2797580    3.4 KB/s      0.00        0.00
unresolved        17902    117101942892   47.3 KB/s     16.53       47.61
hu-berlin.d          22        22137098  1006.2 KB/      0.02        0.01

These figures only reflect ANONYMOUS FTP transfers.  There are many
sites which mount the archives via NFS, and those transfers are not
logged and reported by this program.



Thu Oct 1 05:00:00 MEST 2015
ftpsoft at informatik.hu-berlin.de