Zugriffsstatistik für den Ftp-Server - Montat: 0109
Humboldt-Universität zu Berlin, Institut fürInformatik
Zugriffsstatistik für den Ftp-Server
TOTALS FOR SUMMARY PERIOD Sat Sep 1 2001 TO Mon Oct 1 2001
Files Transmitted During Summary Period 81134
Bytes Transmitted During Summary Period 353400041685
Systems Using Archives 6252
Average Files Transmitted Daily 2617
Average Bytes Transmitted Daily 11400001345
Daily Transmission Statistics
Number Of Number of Average Percent Of Percent Of
Date Files Sent Bytes Sent Xmit Rate Files Sent Bytes Sent
--------------- ---------- ------------- ---------- ---------- ----------
Sat Sep 1 2001 491 2151344103 3.6 KB/s 0.61 0.61
Sun Sep 2 2001 1109 6442887389 4.6 KB/s 1.37 1.82
Mon Sep 3 2001 943 5197910856 5.2 KB/s 1.16 1.47
Tue Sep 4 2001 893 6214879974 5.8 KB/s 1.10 1.76
Wed Sep 5 2001 969 6638322388 5.6 KB/s 1.19 1.88
Thu Sep 6 2001 1301 9939805668 4.7 KB/s 1.60 2.81
Fri Sep 7 2001 1043 5942363334 3.3 KB/s 1.29 1.68
Sat Sep 8 2001 1497 8506315067 3.2 KB/s 1.85 2.41
Sun Sep 9 2001 3044 7151494741 2.8 KB/s 3.75 2.02
Mon Sep 10 2001 6552 8181875917 5.3 KB/s 8.08 2.32
Tue Sep 11 2001 1842 18759426680 11.7 KB/s 2.27 5.31
Wed Sep 12 2001 823 5978583927 5.9 KB/s 1.01 1.69
Thu Sep 13 2001 751 1902467374 3.2 KB/s 0.93 0.54
Fri Sep 14 2001 1411 5182758570 3.8 KB/s 1.74 1.47
Sat Sep 15 2001 2351 6713421505 4.0 KB/s 2.90 1.90
Sun Sep 16 2001 2383 7397858493 3.2 KB/s 2.94 2.09
Mon Sep 17 2001 2713 6452616373 4.0 KB/s 3.34 1.83
Tue Sep 18 2001 1679 7157854990 5.3 KB/s 2.07 2.03
Wed Sep 19 2001 3128 16856517717 8.3 KB/s 3.86 4.77
Thu Sep 20 2001 1250 18998114772 11.5 KB/s 1.54 5.38
Fri Sep 21 2001 1921 24276036464 11.7 KB/s 2.37 6.87
Sat Sep 22 2001 931 34475713862 14.9 KB/s 1.15 9.76
Sun Sep 23 2001 1226 47285533574 15.3 KB/s 1.51 13.38
Mon Sep 24 2001 27573 21201351512 13.9 KB/s 33.98 6.00
Tue Sep 25 2001 1494 12594729889 5.8 KB/s 1.84 3.56
Wed Sep 26 2001 1322 11799412271 6.9 KB/s 1.63 3.34
Thu Sep 27 2001 4093 9560332963 5.7 KB/s 5.04 2.71
Fri Sep 28 2001 2007 9466533058 5.9 KB/s 2.47 2.68
Sat Sep 29 2001 1292 9540083793 5.9 KB/s 1.59 2.70
Sun Sep 30 2001 2342 7924846813 3.3 KB/s 2.89 2.24
Mon Oct 1 2001 760 3508647648 7.5 KB/s 0.94 0.99
Total Transfers from each Archive Section (By bytes)
---- Percent Of ----
Archive Section Files Sent Bytes Sent Files Sent Bytes Sent
------------------------- ---------- ------------- ---------- ----------
/pub/Mirrors 71501 331833882016 88.13 93.90
/pub/Java 4112 16706307766 5.07 4.73
/pub/SNiFF 802 2389809404 0.99 0.68
/pub/WWW 314 977418555 0.39 0.28
/pub/Linux 2030 859357195 2.50 0.24
Index/Informational Files 72 203901635 0.09 0.06
/pub/gnu 229 192000193 0.28 0.05
/pub/doc 1738 109219211 2.14 0.03
/pub/unix 93 63046059 0.11 0.02
/pub/local 212 33085666 0.26 0.01
/pub/Adsm 25 32004628 0.03 0.01
/usr/scripts 3 8897 0.00 0.00
/usr/lib 3 460 0.00 0.00
Total Transfer Amount By Domain
Number Of Number of Average Percent Of Percent Of
Domain Name Files Sent Bytes Sent Xmit Rate Files Sent Bytes Sent
----------- ---------- -------------- ---------- ---------- ----------
ae 1 16384 16.4 KB/s 0.00 0.00
ar 36 290840911 4.3 KB/s 0.04 0.08
at 43 172335231 3.3 KB/s 0.05 0.05
au 128 746320712 5.9 KB/s 0.16 0.21
be 69 1363948664 29.8 KB/s 0.09 0.39
bg 6 1966080 9.9 KB/s 0.01 0.00
br 313 187429507 0.9 KB/s 0.39 0.05
by 1 32768 0.5 KB/s 0.00 0.00
ca 184 1767892406 9.1 KB/s 0.23 0.50
ch 28 49050962 7.6 KB/s 0.03 0.01
cl 24 20257128 0.9 KB/s 0.03 0.01
cn 4 2146304 0.4 KB/s 0.00 0.00
co 10 56410112 0.8 KB/s 0.01 0.02
cu 1 16384 2.0 KB/s 0.00 0.00
cy 62 506636288 2.0 KB/s 0.08 0.14
cz 116 284337694 10.8 KB/s 0.14 0.08
de 4812 18034899760 10.0 KB/s 5.93 5.10
dk 62 724985187 6.1 KB/s 0.08 0.21
ee 43 42600671 3.5 KB/s 0.05 0.01
es 193 913912110 4.1 KB/s 0.24 0.26
fi 32 285534332 9.7 KB/s 0.04 0.08
fr 324 5018860777 5.8 KB/s 0.40 1.42
ge 1 1009308 15.1 KB/s 0.00 0.00
gr 25 19853118 5.4 KB/s 0.03 0.01
hk 137 2051994196 8.5 KB/s 0.17 0.58
hr 3 64765738 1.4 KB/s 0.00 0.02
hu 162 1823463818 6.6 KB/s 0.20 0.52
id 1 0 0.0 KB/s 0.00 0.00
ie 1 425984 0.6 KB/s 0.00 0.00
il 139 1979566825 4.1 KB/s 0.17 0.56
in 3 11780096 1.0 KB/s 0.00 0.00
is 2 4210688 89.6 KB/s 0.00 0.00
it 400 3135220115 5.5 KB/s 0.49 0.89
jp 2181 3801632702 2.3 KB/s 2.69 1.08
kr 4 3489792 3.1 KB/s 0.00 0.00
kz 1 32554 4.1 KB/s 0.00 0.00
lt 114 164674201 1.9 KB/s 0.14 0.05
lu 2 26657214 7.3 KB/s 0.00 0.01
lv 21 540807 0.1 KB/s 0.03 0.00
md 1 0 0.0 KB/s 0.00 0.00
mx 16 40055467 1.2 KB/s 0.02 0.01
my 13 11186231 0.9 KB/s 0.02 0.00
nl 108 1155115280 6.7 KB/s 0.13 0.33
no 35 475596009 22.4 KB/s 0.04 0.13
nz 16 7531150 5.4 KB/s 0.02 0.00
pe 2 1290295 2.5 KB/s 0.00 0.00
ph 4 344064 0.3 KB/s 0.00 0.00
pl 257 712569413 4.7 KB/s 0.32 0.20
pt 32 377849807 20.2 KB/s 0.04 0.11
ro 20 836071346 17.9 KB/s 0.02 0.24
ru 274 736833357 0.9 KB/s 0.34 0.21
sa 3 8332288 2.6 KB/s 0.00 0.00
se 52 475542313 18.0 KB/s 0.06 0.13
sg 59 104129695 3.1 KB/s 0.07 0.03
Total Transfer Amount By Domain
Number Of Number of Average Percent Of Percent Of
Domain Name Files Sent Bytes Sent Xmit Rate Files Sent Bytes Sent
----------- ---------- -------------- ---------- ---------- ----------
si 8 2703564 6.4 KB/s 0.01 0.00
sk 25 4273921 1.9 KB/s 0.03 0.00
su 17 4716655 0.8 KB/s 0.02 0.00
th 10 9519104 1.0 KB/s 0.01 0.00
tr 102 371392512 2.7 KB/s 0.13 0.11
tt 5 983040 0.2 KB/s 0.01 0.00
tw 556 3331541320 4.2 KB/s 0.69 0.94
ua 42 72209463 1.6 KB/s 0.05 0.02
uk 106 761986529 2.2 KB/s 0.13 0.22
us 4 19974528 21.8 KB/s 0.00 0.01
uy 2 29420 7.4 KB/s 0.00 0.00
ve 21 156075616 4.7 KB/s 0.03 0.04
yu 12 11042384 1.0 KB/s 0.01 0.00
za 19 77791232 0.6 KB/s 0.02 0.02
com 2354 21787124327 4.2 KB/s 2.90 6.17
edu 118 1099987964 5.4 KB/s 0.15 0.31
gov 6 25228072 21.6 KB/s 0.01 0.01
mil 1 4717234 37.4 KB/s 0.00 0.00
net 41462 79909659039 9.7 KB/s 51.10 22.61
org 54 171650442 4.3 KB/s 0.07 0.05
unresolved 25300 194122461245 7.0 KB/s 31.18 54.93
hu-berlin.d 329 2952779831 267.2 KB/s 0.41 0.84
These figures only reflect ANONYMOUS FTP transfers. There are many
sites which mount the archives via NFS, and those transfers are not
logged and reported by this program.
Mon Oct 1 07:00:00 MET DST 2001
wwwsoft@informatik.hu-berlin.de